The Lilium Project Details
Project Details | The Lilium |
Location | How Sun Road |
District | 19 |
Developer | Singhaiyi Huajiang Amber Pte. Ltd |
Developer’s License No. | C 1312 |
Site Area | 54,942 sqft |
Solicitor | Allen & Gledhill Llp |
Project Account No. | OCBC Ltd. for Project Account No. 712-600139-001 (Singhaiyi Huajiang Amber Pte. Ltd) |
Architect | RSP Architects Planners & Engineers Pte Ltd |
M&E Consultant | Alpha Consulting Engineers Pte Ltd |
Main Contractor | China Construction Development Co Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
Address | 31, 33 How Sun Park |
No. of Storeys | 2 Blocks of 5-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 10889K, Lot 2405780W MK 24 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 80 Units |
No. of Car Park Lots | 80 Parking Lots and 2 Accessible Lots |
Expected Date of TOP | 31 December 2021 |
Expected Date of Legal Completion | 31 December 2024 |
Security | 24 Hours Security Guard |
(Project details for The Lilium may be subjected to change without prior notice)
Book An Appointment to view The Lilium ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Lilium Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.